Immigrant Origins
Countries where immigrants living in Spain were born in 2024, ranked by number of people.
Spain draws immigrants from across the globe due to its geographic position and deep historical roots. Over a million people from neighboring Morocco have crossed the strait seeking economic opportunity, making it the top origin country today. Meanwhile, shared language and colonial history attract hundreds of thousands of migrants from Latin American nations like Colombia, Venezuela, and Ecuador.
In the 1990s, most foreign-born residents came from nearby Western European countries. Spain's economic boom and the expansion of the European Union in the 2000s then sparked a massive influx from Eastern Europe, particularly Romania. More recently, global conflicts and political instability have reshaped these patterns, driving a rapid surge of arrivals from Venezuela and wartime Ukraine.
| # | Country | Migrants |
|---|---|---|
| 1 | 🇲🇦Morocco | 1.09M |
| 2 | 🇨🇴Colombia | 792K |
| 3 | 🇻🇪Venezuela | 603K |
| 4 | 🇷🇴Romania | 523K |
| 5 | 🇪🇨Ecuador | 432K |
| 6 | 🇦🇷Argentina | 391K |
| 7 | 🇵🇪Peru | 352K |
| 8 | 🇬🇧United Kingdom | 295K |
| 9 | 🇭🇳Honduras | 219K |
| 10 | 🇫🇷France | 218K |
| 11 | 🇺🇦Ukraine | 218K |
| 12 | 🇨🇺Cuba | 215K |
| 13 | 🇩🇴Dominican Republic | 202K |
| 14 | 🇨🇳China | 199K |
| 15 | 🇧🇴Bolivia | 189K |
| 16 | 🇧🇷Brazil | 180K |
| 17 | 🇩🇪Germany | 175K |
| 18 | 🇮🇹Italy | 167K |
| 19 | 🇵🇾Paraguay | 145K |
| 20 | 🇷🇺Russia | 129K |
| 21 | 🇵🇰Pakistan | 126K |
| 22 | 🇧🇬Bulgaria | 104K |
| 23 | 🇸🇳Senegal | 101K |
| 24 | 🇳🇮Nicaragua | 98.5K |
| 25 | 🇵🇹Portugal | 93.8K |
| 26 | 🇺🇾Uruguay | 89.3K |
| 27 | 🇩🇿Algeria | 83.1K |
| 28 | 🇲🇽Mexico | 77.7K |
| 29 | 🇨🇱Chile | 73.7K |
| 30 | 🇺🇸United States | 68.6K |
| 31 | 🇮🇳India | 66.6K |
| 32 | 🇨🇭Switzerland | 59.3K |
| 33 | 🇵🇭Philippines | 57.5K |
| 34 | 🇳🇱Netherlands | 57.4K |
| 35 | 🇧🇪Belgium | 55.4K |
| 36 | 🇵🇱Poland | 51.7K |
| 37 | 🇸🇻El Salvador | 42.2K |
| 38 | 🇲🇱Mali | 36.0K |
| 39 | 🇳🇬Nigeria | 33.8K |
| 40 | 🇬🇪Georgia | 30.6K |
| 41 | 🇬🇲Gambia, The | 29.7K |
| 42 | 🇲🇩Moldova | 25.8K |
| 43 | 🇬🇶Equatorial Guinea | 24.4K |
| 44 | 🇬🇭Ghana | 24.2K |
| 45 | 🇸🇪Sweden | 22.7K |
| 46 | 🇧🇩Bangladesh | 21.1K |
| 47 | 🇮🇪Ireland | 20.0K |
Emigrant Destinations
Countries where people born in Spain were living in 2024, ranked by number of people.
Proximity and economic integration make European neighbors the primary choice for Spanish emigrants today. Over a quarter million people born in Spain live just across the border in France, while hundreds of thousands more are drawn to robust job markets in Germany and the United Kingdom. Meanwhile, deep cultural roots and a shared language sustain large Spanish communities across the Atlantic in the United States and Latin America.
In the 1990s, historical migration waves meant massive Spanish populations resided in South American nations like Argentina and Venezuela. However, prolonged political and economic instability in the region has steadily shrunk these once-thriving communities over the decades. Today, driven by modern career prospects and globalized industries, recent generations are increasingly relocating to English-speaking economic hubs.