Immigrant Origins
Countries where immigrants living in India were born in 2024, ranked by number of people.
Most immigrants to India arrive from neighboring countries like Bangladesh, Pakistan, and Nepal, driven by deep historical ties and geographic proximity. Millions of people originally crossed these borders following the 1947 Partition and regional conflicts to seek safety among communities with shared cultures. Today, hundreds of thousands of Nepalese citizens also migrate for economic opportunity, aided by an open border agreement.
Over the past three decades, the massive historical populations from Bangladesh and Pakistan have naturally declined as that generation ages. Meanwhile, regional instability continues to reshape modern arrivals, notably driving a recent surge of refugees fleeing the military coup in Myanmar. Global economic shifts have also attracted a growing number of returning diaspora and professionals from countries like the United States and the United Arab Emirates.
| # | Country | Migrants |
|---|---|---|
| 1 | 🇧🇩Bangladesh | 2.29M |
| 2 | 🇵🇰Pakistan | 768K |
| 3 | 🇳🇵Nepal | 664K |
| 4 | 🇱🇰Sri Lanka | 254K |
| 5 | 🇲🇲Myanmar | 133K |
| 6 | 🇨🇳China | 88.3K |
| 7 | 🇧🇳Brunei | 21.9K |
| 8 | 🇦🇪United Arab Emirates | 19.9K |
| 9 | 🇦🇫Afghanistan | 17.6K |
| 10 | 🇺🇸United States | 16.7K |
| 11 | 🇲🇾Malaysia | 11.3K |
| 12 | 🇸🇦Saudi Arabia | 10.4K |
| 13 | 🇰🇼Kuwait | 7,034 |
| 14 | 🇧🇹Bhutan | 6,555 |
| 15 | 🇬🇧United Kingdom | 5,693 |
| 16 | 🇸🇬Singapore | 5,575 |
| 17 | 🇿🇦South Africa | 3,709 |
| 18 | 🇨🇦Canada | 2,590 |
| 19 | 🇰🇪Kenya | 2,078 |
| 20 | 🇮🇷Iran | 1,810 |
| 21 | 🇦🇺Australia | 1,769 |
| 22 | 🇩🇪Germany | 1,366 |
| 23 | 🇸🇴Somalia, Fed. Rep. | 892 |
| 24 | 🇫🇷France | 888 |
| 25 | 🇸🇩Sudan | 811 |
| 26 | 🇯🇵Japan | 802 |
| 27 | 🇮🇩Indonesia | 780 |
| 28 | 🇳🇬Nigeria | 720 |
| 29 | 🇺🇬Uganda | 718 |
| 30 | 🇾🇪Yemen, Rep. | 665 |
| 31 | 🇮🇶Iraq | 656 |
| 32 | 🇷🇺Russia | 640 |
| 33 | 🇲🇻Maldives | 574 |
| 34 | 🇻🇳Vietnam | 520 |
| 35 | 🇨🇲Cameroon | 236 |
| 36 | 🇨🇩DR Congo | 234 |
| 37 | 🇿🇲Zambia | 221 |
| 38 | 🇲🇺Mauritius | 172 |
| 39 | 🇮🇪Ireland | 155 |
| 40 | 🇫🇯Fiji | 108 |
| 41 | 🇵🇹Portugal | 91 |
| 42 | 🇰🇿Kazakhstan | 78 |
| 43 | 🇹🇷Turkiye | 58 |
Emigrant Destinations
Countries where people born in India were living in 2024, ranked by number of people.
Today, Indian emigrants primarily settle in Gulf nations and Western countries, driven by a mix of economic ambition and established diaspora networks. Millions of workers and professionals are drawn to places like the United Arab Emirates and Saudi Arabia for lucrative career opportunities. Meanwhile, English-speaking countries like the United States, the United Kingdom, and Canada attract massive populations seeking world-class education, skilled tech jobs, and long-term settlement.
In the early 1990s, the largest population of Indian-born emigrants lived in Pakistan due to the lingering legacy of Partition, though this aging demographic has steadily declined. Over the past three decades, the focus shifted dramatically toward global economic hubs as India integrated into the world economy. The rise of the global tech industry and international trade fueled a massive surge in migration to North America, Australia, and the Middle East, with destinations like the United States and the United Arab Emirates now hosting over three million Indians each.