Immigrant Origins
Countries where immigrants living in Russia were born in 2024, ranked by number of people.
The vast majority of immigrants to Russia come from former Soviet republics like Ukraine, Kazakhstan, and Uzbekistan, with top populations numbering well over a million. People are drawn across these borders by geographic proximity, a shared Russian language, and deep historical ties. For many arrivals from Central Asia and the Caucasus, Russia also provides vital economic opportunities and jobs.
Over the decades, geopolitical upheavals and economic shifts drastically reshaped these migration patterns. Arrivals from Baltic nations dropped sharply following the collapse of the Soviet Union and their later integration into the European Union. Conversely, regional conflicts have driven sudden surges of displaced people, most recently causing the number of Ukrainian immigrants to spike to nearly three million.
| # | Country | Migrants |
|---|---|---|
| 1 | 🇺🇦Ukraine | 2.87M |
| 2 | 🇰🇿Kazakhstan | 1.32M |
| 3 | 🇺🇿Uzbekistan | 778K |
| 4 | 🇹🇯Tajikistan | 416K |
| 5 | 🇦🇲Armenia | 341K |
| 6 | 🇰🇬Kyrgyz Republic | 334K |
| 7 | 🇦🇿Azerbaijan | 308K |
| 8 | 🇧🇾Belarus | 255K |
| 9 | 🇲🇩Moldova | 166K |
| 10 | 🇬🇪Georgia | 139K |
| 11 | 🇹🇲Turkmenistan | 87.6K |
| 12 | 🇩🇪Germany | 60.0K |
| 13 | 🇱🇻Latvia | 38.1K |
| 14 | 🇱🇹Lithuania | 25.4K |
| 15 | 🇪🇪Estonia | 24.9K |
| 16 | 🇨🇳China | 13.7K |
| 17 | 🇵🇱Poland | 9,615 |
| 18 | 🇹🇷Turkiye | 9,091 |
| 19 | 🇮🇳India | 7,456 |
| 20 | 🇭🇺Hungary | 6,932 |
| 21 | 🇪🇬Egypt, Arab Rep. | 5,856 |
| 22 | 🇲🇳Mongolia | 5,750 |
| 23 | 🇺🇸United States | 5,408 |
| 24 | 🇨🇿Czechia | 4,978 |
| 25 | 🇸🇾Syria | 4,697 |
| 26 | 🇻🇳Vietnam | 3,881 |
| 27 | 🇦🇫Afghanistan | 2,880 |
| 28 | 🇧🇬Bulgaria | 2,615 |
| 29 | 🇮🇱Israel | 2,601 |
| 30 | 🇬🇷Greece | 2,381 |
| 31 | 🇮🇹Italy | 2,099 |
| 32 | 🇫🇷France | 2,013 |
| 33 | 🇰🇷South Korea | 1,762 |
| 34 | 🇪🇸Spain | 1,672 |
| 35 | 🇨🇺Cuba | 1,513 |
| 36 | 🇷🇴Romania | 1,359 |
| 37 | 🇦🇹Austria | 1,235 |
| 38 | 🇫🇮Finland | 1,227 |
| 39 | 🇬🇧United Kingdom | 1,200 |
| 40 | 🇮🇶Iraq | 1,169 |
| 41 | 🇮🇷Iran | 922 |
| 42 | 🇰🇵North Korea | 172 |
Emigrant Destinations
Countries where people born in Russia were living in 2024, ranked by number of people.
Millions of Russian-born individuals live in neighboring former Soviet republics like Ukraine, Kazakhstan, and Belarus, anchored by shifting historical borders and deep familial ties. Beyond the immediate region, many emigrants are drawn to Western nations like Germany, which now hosts well over a million arrivals seeking robust career opportunities and higher living standards. Shared cultural heritage also sustains large Russian-speaking communities in places like Israel.
Following the collapse of the Soviet Union, the sudden redrawing of national boundaries instantly turned millions of internal migrants into international emigrants. In the decades since, globalization and domestic political shifts have continually redirected these outflows toward new global hubs. Most recently, geopolitical tensions have driven a rapid surge of relocations to accessible lifestyle destinations like Turkiye and Spain.