Immigrant Origins
Countries where immigrants living in United States were born in 2024, ranked by number of people.
Geographic proximity and the promise of economic opportunity draw millions of people across the Americas to the United States. Mexico remains the largest source of immigrants by a wide margin, with over eleven million people arriving to build new lives. Meanwhile, historical military ties and booming educational and tech sectors attract millions more from countries like the Philippines, India, and China.
Over the last few decades, traditional European migration slowly declined as economic stability grew across the Atlantic. In their place, Cold War conflicts and modern political crises brought massive waves of displaced people from Vietnam, Cuba, and recently Venezuela. At the same time, the rapid expansion of the American technology industry fueled a dramatic surge in skilled migration from Asia.
| # | Country | Migrants |
|---|---|---|
| 1 | 🇲🇽Mexico | 11.3M |
| 2 | 🇮🇳India | 3.17M |
| 3 | 🇨🇳China | 2.49M |
| 4 | 🇵🇭Philippines | 2.26M |
| 5 | 🇵🇷Puerto Rico (US) | 1.92M |
| 6 | 🇸🇻El Salvador | 1.57M |
| 7 | 🇩🇴Dominican Republic | 1.48M |
| 8 | 🇻🇳Vietnam | 1.43M |
| 9 | 🇨🇺Cuba | 1.39M |
| 10 | 🇬🇹Guatemala | 1.30M |
| 11 | 🇩🇪Germany | 1.14M |
| 12 | 🇰🇷South Korea | 1.08M |
| 13 | 🇨🇴Colombia | 1.01M |
| 14 | 🇨🇦Canada | 950K |
| 15 | 🇭🇳Honduras | 935K |
| 16 | 🇯🇲Jamaica | 911K |
| 17 | 🇬🇧United Kingdom | 895K |
| 18 | 🇭🇹Haiti | 798K |
| 19 | 🇻🇪Venezuela | 764K |
| 20 | 🇧🇷Brazil | 739K |
| 21 | 🇳🇬Nigeria | 565K |
| 22 | 🇪🇨Ecuador | 562K |
| 23 | 🇯🇵Japan | 547K |
| 24 | 🇵🇪Peru | 512K |
| 25 | 🇷🇺Russia | 453K |
| 26 | 🇵🇰Pakistan | 453K |
| 27 | 🇺🇦Ukraine | 448K |
| 28 | 🇮🇷Iran | 431K |
| 29 | 🇵🇱Poland | 397K |
| 30 | 🇪🇹Ethiopia | 364K |
| 31 | 🇮🇹Italy | 361K |
| 32 | 🇧🇩Bangladesh | 358K |
| 33 | 🇬🇾Guyana | 315K |
| 34 | 🇹🇭Thailand | 308K |
| 35 | 🇳🇮Nicaragua | 295K |
| 36 | 🇮🇶Iraq | 272K |
| 37 | 🇭🇰Hong Kong SAR, China | 269K |
| 38 | 🇳🇵Nepal | 264K |
| 39 | 🇪🇬Egypt, Arab Rep. | 263K |
| 40 | 🇬🇭Ghana | 258K |
| 41 | 🇫🇷France | 253K |
| 42 | 🇹🇹Trinidad and Tobago | 242K |
| 43 | 🇦🇷Argentina | 212K |
| 44 | 🇰🇪Kenya | 211K |
| 45 | 🇲🇲Myanmar | 200K |
| 46 | 🇦🇫Afghanistan | 199K |
| 47 | 🇷🇴Romania | 178K |
| 48 | 🇱🇦Laos | 177K |
| 49 | 🇹🇷Turkiye | 176K |
| 50 | 🇰🇭Cambodia | 171K |
| 51 | 🇮🇱Israel | 170K |
| 52 | 🇪🇸Spain | 169K |
| 53 | 🇵🇦Panama | 162K |
| 54 | 🇿🇦South Africa | 162K |
| 55 | 🇱🇧Lebanon | 150K |
| 56 | 🇵🇹Portugal | 142K |
| 57 | 🇬🇷Greece | 131K |
| 58 | 🇮🇪Ireland | 126K |
Emigrant Destinations
Countries where people born in United States were living in 2024, ranked by number of people.
Geographic proximity and a lower cost of living drive the largest outward migration, with over 800,000 Americans now living in Mexico. Beyond the border, shared language and cultural familiarity draw hundreds of thousands to Canada, the United Kingdom, and Australia for career opportunities. At the same time, strong historical ties and overseas military bases sustain large American communities in nations like Germany, Japan, and Israel.
Over the past three decades, globalization and changing lifestyle preferences dramatically shifted where Americans choose to settle. While relocations to traditional English-speaking allies remained steady, the rise of remote work and affordable retirement fueled a massive surge of migration toward Latin America and Southern Europe. Meanwhile, the rapid expansion of international business created new professional opportunities that expanded the American footprint across Asia.