Immigrant Origins
Countries where immigrants living in Switzerland were born in 2024, ranked by number of people.
Switzerland's immigrant population is heavily shaped by geographic proximity, shared languages, and economic opportunity. Hundreds of thousands of people from neighboring Germany, Italy, and France cross the border to live and work in a familiar cultural landscape. Strong labor demand has also historically drawn large numbers of workers from Southern European nations like Portugal and Spain.
Over the decades, global conflicts and European integration have dramatically reshaped these migration patterns. The Balkan wars in the 1990s brought a wave of people seeking safety from the former Yugoslavia, while later EU expansions opened doors for workers from Eastern European nations like Poland and Romania. Most recently, the outbreak of war triggered a massive influx of refugees from Ukraine, adding to those fleeing crises in Syria and Afghanistan.
| # | Country | Migrants |
|---|---|---|
| 1 | 🇩🇪Germany | 372K |
| 2 | 🇮🇹Italy | 274K |
| 3 | 🇵🇹Portugal | 202K |
| 4 | 🇫🇷France | 195K |
| 5 | 🇹🇷Turkiye | 86.9K |
| 6 | 🇲🇰North Macedonia | 85.1K |
| 7 | 🇺🇦Ukraine | 80.9K |
| 8 | 🇪🇸Spain | 71.2K |
| 9 | 🇷🇸Serbia | 68.6K |
| 10 | 🇧🇦Bosnia and Herzegovina | 58.2K |
| 11 | 🇦🇹Austria | 57.6K |
| 12 | 🇵🇱Poland | 53.0K |
| 13 | 🇧🇷Brazil | 51.1K |
| 14 | 🇬🇧United Kingdom | 48.7K |
| 15 | 🇺🇸United States | 42.8K |
| 16 | 🇷🇴Romania | 40.2K |
| 17 | 🇱🇰Sri Lanka | 37.5K |
| 18 | 🇪🇷Eritrea | 31.9K |
| 19 | 🇷🇺Russia | 30.5K |
| 20 | 🇨🇳China | 30.3K |
| 21 | 🇭🇺Hungary | 29.6K |
| 22 | 🇸🇾Syria | 29.4K |
| 23 | 🇮🇳India | 27.6K |
| 24 | 🇸🇰Slovak Republic | 24.4K |
| 25 | 🇳🇱Netherlands | 24.2K |
| 26 | 🇦🇫Afghanistan | 24.0K |
| 27 | 🇹🇭Thailand | 22.7K |
| 28 | 🇲🇦Morocco | 21.9K |
| 29 | 🇭🇷Croatia | 19.8K |
| 30 | 🇬🇷Greece | 19.5K |
| 31 | 🇧🇪Belgium | 19.2K |
| 32 | 🇨🇴Colombia | 17.5K |
| 33 | 🇮🇷Iran | 17.0K |
| 34 | 🇨🇿Czechia | 16.7K |
| 35 | 🇵🇭Philippines | 16.5K |
| 36 | 🇹🇳Tunisia | 14.5K |
| 37 | 🇩🇴Dominican Republic | 13.9K |
| 38 | 🇨🇦Canada | 13.0K |
| 39 | 🇻🇳Vietnam | 12.9K |
| 40 | 🇧🇬Bulgaria | 12.5K |
| 41 | 🇮🇶Iraq | 12.5K |
| 42 | 🇵🇪Peru | 12.1K |
| 43 | 🇦🇷Argentina | 11.8K |
| 44 | 🇩🇿Algeria | 11.0K |
| 45 | 🇸🇪Sweden | 10.0K |
Emigrant Destinations
Countries where people born in Switzerland were living in 2024, ranked by number of people.
Just as geographic proximity shapes who moves to Switzerland, it also dictates where Swiss emigrants choose to settle. Hundreds of thousands of Swiss-born individuals live in neighboring France and Italy, drawn by shared languages, familiar cultures, and seamless cross-border career opportunities. Beyond immediate neighbors, destinations like Spain, Canada, and Australia attract tens of thousands of people seeking warmer climates, retirement havens, or dynamic international work experiences.
These emigration patterns have evolved alongside broader European integration and shifting global economies. While traditional destinations like Italy have seen their Swiss populations stabilize over the decades, the introduction of free movement within Europe sparked steady growth in countries like Portugal and France. More recently, emerging economic hubs in Eastern Europe, such as Poland and Hungary, have increasingly drawn Swiss professionals seeking new business ventures and lower costs of living.